Benelli 251 S
10959
Engine and transmission | |
---|---|
Displacement: | 249.0 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 25.8 HP (18.8 kW)) @ 9250 RPM |
Torque: | 21.1 Nm (2.2 kgf-m or 15.6 ft.lbs) @ 8000 RPM |
Compression: | 11.2:1 |
Bore x stroke: | 72.0 x 61.2 mm (2.8 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic fuel injection with throttle body ø 37 mm |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet |
Fuel consumption: | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) |
Greenhouse gases: | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Euro 4. Catalytic converter and oxygen sensors. |
Chassis, suspension, brakes and wheels | |
Frame type: | Trestle in steel tubes |
Front suspension: | 41mm Upside-down forks |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Rear swing arm with central shock absorber |
Rear wheel travel: | 51 mm (2.0 inches) |
Front tire: | 110/70-ZR17 |
Rear tire: | 150/60-ZR17 |
Front brakes: | Single disc. ABS |
Diameter: | 280 mm (11.0 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 240 mm (9.4 inches) |
Wheels: | Aluminum alloy |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 163.0 kg (359.4 pounds) |
Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height: | 1125 mm (44.3 inches) |
Overall length: | 2080 mm (81.9 inches) |
Overall width: | 810 mm (31.9 inches) |
Ground clearance: | 170 mm (6.7 inches) |
Wheelbase: | 1400 mm (55.1 inches) |
Fuel capacity: | 17.00 litres (4.49 US gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 US gallons) |
- Brand
- BENELLI
- Price
- 10959
- Country
- CHINA
- Seen
- 139829