KAYO TT 140
3934
SPECS | DATA | |
---|---|---|
MANUFACTURER | Zhejiang Kayo Motor Co., Ltd. | |
MODEL | TT140 | |
ENGINE | ||
TYPE | Gasoline, single-cylinder, two-valve | |
NUMBER OF STROKE | Four-stroke | |
COOLING SYSTEM | Air-oil | |
DISPLACEMENT | 140 cm³ | |
MAXIMUM POWER OUTPUT | 9.5 PS / 7 kW @ 8500 rpm | |
MAXIMUM TORQUE | 9.5 Nm @ 5500 rpm | |
IDLE SPEED | 1500±100 rpm | |
BORE | 56 mm | |
STROKE | 57 mm | |
COMPRESSION RATIO | 8.8:1 | |
FUEL SYSTEM | Carburetor KEIHIN 26, vacuum diaphragm | |
LUBRICATION SYSTEM | Pressurized + spray | |
STARTING SYSTEM | Kickstarter | |
IGNITION SYSTEM | Electronic CDI | |
TRANSMISSION | ||
TYPE | Mechanical, constant mesh, 2-stage gearbox, 4-speed gear shifting | |
GEAR SPEED CHANGE | Reciprocating control of the left leg N-1-2-3-4 | |
CLUTCH | Manual, cable, multi-plate | |
FINAL DRIVE | Chain, rear | |
SUSPENSION | ||
FRONT | Telescopic fork, inverted, length 735 mm, stroke 210 mm, non-adjustable | |
REAR | Monoshock, backpack type, length 360 mm, stroke 80 mm, non-adjustable | |
DISK SIZE | FRONT | 17X1.6 inch |
REAR | 14X1.85 inch | |
TIRE SIZE | FRONT | 17 inch 70/100-17 |
REAR | 14 inch 90/100-14 | |
BRAKES SYSTEM | ||
FRONT | Disk | |
REAR | Disk | |
DIMENSIONS | ||
OVERALL LENGTH | 1790 mm | |
OVERALL WIDTH | 750 mm | |
OVERALL HEIGHT | 1125 mm | |
WHEELBASE | 1220 mm | |
GROUND CLEARANCE | 280 mm | |
SEAT HEIGHT | 855 mm | |
WEIGHT | ||
DRY WEIGHT | 73 kg | |
CURB WIGHT | — | |
GROSS WIGHT | — | |
MAXIMUM CAPACITY | 100 kg | |
APPENDIX | ||
FUEL CONSUMPTION | 2-3 l/100 km | |
FUEL | 92-95 | |
FUEL TANK CAPACITY | 5.5 liters | |
HIGH SPEED | 75 km/h | |
NUMBER OF SEATS | 1 | |
PACKING SIZE | 1560x380x735 |
- Brand
- KAYO
- Price
- 3934
- Country
- CHINA
- Seen
- 101676