Kayo T4
2700
ENGINE | ||
---|---|---|
TYPE | Gasoline, single-cylinder, 166FMM | |
NUMBER OF STROKE | Four-stroke | |
COOLING SYSTEM | Air | |
DISPLACEMENT | 223 cm³ | |
MAXIMUM POWER OUTPUT | 20.4 PS / 15 kW @ 8500 rpm | |
MAXIMUM TORQUE | 17 Nm @ 6500 rpm | |
IDLE SPEED | 1500±100 rpm | |
BORE | 65.5 mm | |
STROKE | 66.2 mm | |
COMPRESSION RATIO | 9.6:1 | |
FUEL SYSTEM | Carburetor NIBBI PE28, vacuum diaphragm | |
LUBRICATION SYSTEM | Pressurized + spray | |
STARTING SYSTEM | Electric starter and kickstarter | |
IGNITION SYSTEM | Electronic CDI | |
TRANSMISSION | ||
TYPE | 13T-45T 520 Mechanical, constant mesh, 2-level gearbox, 5-speed gear shifting | |
GEAR SPEED CHANGE | Reciprocating control of the left leg 1-N-2-3-4-5 | |
CLUTCH | Manual, multi-plate | |
FINAL DRIVE | Chain, rear | |
SUSPENSION | ||
FRONT | Telescopic fork, inverted FASTACE, Ø43 mm, stroke 245 mm, non-adjustable | |
REAR | Monoshock FASTACE, non-adjustable, stroke 100 mm | |
DISK SIZE | FRONT | 21-inch, aluminum |
REAR | 18-inch, aluminum | |
TIRE SIZE | FRONT | 21 inch 80/100-21 |
REAR | 18 inch 110/90 -18 | |
BRAKES SYSTEM | ||
FRONT | Disk | |
REAR | Disk | |
DIMENSIONS | ||
OVERALL LENGTH | 2095 mm | |
OVERALL WIDTH | 820 mm | |
OVERALL HEIGHT | 1240 mm | |
WHEELBASE | 1436 mm | |
GROUND CLEARANCE | 335 mm | |
SEAT HEIGHT | 925 mm | |
WEIGHT | ||
DRY WEIGHT | 107 kg | |
CURB WIGHT | — | |
GROSS WIGHT | — | |
MAXIMUM CAPACITY | 160 kg | |
APPENDIX | ||
FUEL CONSUMPTION | 4-6 l/100 km | |
FUEL | 92-95 | |
FUEL TANK CAPACITY | 10 liters | |
HIGH SPEED | 105 km/h | |
NUMBER OF SEATS | Two | |
PACKING SIZE | 1800x460x1020 |
- Brand
- KAYO
- Price
- 2700
- Country
- CHINA
- Seen
- 115599