KAYO T1
0
ENGINE | ||
---|---|---|
TYPE | Gasoline, single-cylinder, ZONGSHEN ZS169FMM | |
NUMBER OF STROKE | Four-stroke | |
COOLING SYSTEM | Air | |
DISPLACEMENT | 223 cm³ | |
MAXIMUM POWER OUTPUT | 16.5 PS / 12 kW @ 8500 rpm | |
MAXIMUM TORQUE | 17.5 Nm @ 5500 rpm | |
IDLE SPEED | 1500±100 rpm | |
BORE | 65.5 mm | |
STROKE | 66.2 mm | |
COMPRESSION RATIO | 9.6:1 | |
FUEL SYSTEM | Carburetor NIBBI PE28, vacuum diaphragm | |
LUBRICATION METHODS | Pressurized + spray | |
STARTING SYSTEM | Electric starter and kickstarter | |
IGNITION SYSTEM | Electronic CDI | |
TRANSMISSION | ||
TYPE | 13T-41T KMC520 Mechanical, constant mesh, 2-level gearbox, 5-speed gear shifting | |
GEAR SPEED CHANGE | Reciprocating control of the left leg 1-N-2-3-4-5 | |
CLUTCH | Manual, multi-plate | |
FINAL DRIVE | Chain, rear | |
SUSPENSION | ||
FRONT | Telescopic fork, inverted, length 800 mm, stroke 245 mm, non-adjustable | |
REAR | Monoshock backpack type, length 420 mm, stroke 100 mm, non-adjustable | |
DISK SIZE | FRONT | 21-inch, aluminum |
REAR | 18-inch, aluminum | |
TIRE SIZE | FRONT | 21 inch 80/100-21 |
REAR | 18 inch 110/90 -18 | |
BRAKES SYSTEM | ||
FRONT | Disc, with a double piston | |
REAR | Disk | |
DIMENSIONS | ||
OVERALL LENGTH | 2035 mm | |
OVERALL WIDTH | 818 mm | |
OVERALL HEIGHT | 1180 mm | |
WHEELBASE | 1352 mm | |
GROUND CLEARANCE | 280 mm | |
SEAT HEIGHT | 860 mm | |
WEIGHT | ||
DRY WEIGHT | 109 kg | |
CURB WIGHT | — | |
GROSS WIGHT | — | |
MAXIMUM CAPACITY | 160 kg | |
APPENDIX | ||
FUEL CONSUMPTION | 4-6 l/100 km | |
FUEL | 92-95 | |
FUEL TANK CAPACITY | 7 liters | |
HIGH SPEED | 105 km/h | |
NUMBER OF SEATS | Two | |
PACKING SIZE | 1750x460x830 |
- марка
- KAYO
- Страна
- CHINA
- Видели
- 155911