SUZUKI GSX-R1000 R
9064.51
Engine size | 999cc |
---|---|
Engine type | Liquid-cooled, 16v, inline four |
Frame type | Aluminium twin spar |
Fuel capacity | 16 litres |
Seat height | 825mm |
Bike weight | 203kg |
Front suspension | 43mm Showa Big Piston forks fully adjustable |
Rear suspension | Single Showa rear shock, fully adjustable |
Front brake | 2 x 320mm discs with Brembo four-piston radial caliper. |
Rear brake | 220mm single disc with single-piston caliper. |
Front tyre size | 120/70 x 17 |
Rear tyre size | 190/55 x 17 |
Mpg, costs & insurance |
|
Average fuel consumption | - |
---|---|
Annual road tax | £93 |
Annual service cost | - |
New price | £16,099 |
Used price | £10,000 - £16,000 |
Insurance group | 17 of 17 How much to insure? |
Warranty term | Two years |
Top speed & performance |
|
Max power | 199 bhp |
---|---|
Max torque | 87 ft-lb |
Top speed | 180 mph |
1/4 mile acceleration | - |
Tank range | - |
- Brands
- Suzuki
- Brand
- Suzuki
- Price
- 9064.51
- Country
- JAPAN
- Seen
- 95730