Longjia BUCCANEER 250I
0
Dimensions | Length x Width x Height (mm) | 2095×760×1040 |
Wheel Base (mm) | 1430 mm | |
Overall Mass | 151 Kg | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 100 / 80-17 | |
Rear Tire Dimensions | 130 / 90-15 | |
Front Brakes Type/Diameter | Disc Φ280 CBS/ABS | |
Rear Brakes Type/Diameter | Disc Φ240 CBS/ABS | |
Fuel Capacity | 13±0.1 L | |
Seat Height (mm) | 720 mm | |
Power System | Emissions Standard | Euro 4 |
Engine Type/Cylinder | 4T, 2V, | |
Compression Ratio | 10 : 1 | |
Bore&Stroke (mm) | 49 x 66 | |
Displacement | 249 cc | |
Fuel System | E.F.I | |
Fuel Comsuption | 3.2 L / 100 Km | |
Max. Horsepower | 12.5 Kw / 8,500 Rpm | |
Max. Torque | 17.0 N.m / 5,500 Rpm | |
Max. Speed | 115 Km/h | |
Cooling System | A.C | |
Transmission | 5-Speed | |
Electric System | Starting System | Electric |
Headlight | BULB | |
Taillight | LED | |
Front Position Lamp | LED | |
Front/Rear Turning Signal Light | LED |
- Brands
- Longjia
- Brand
- Longjia
- Country
- CHINA
- Seen
- 212414